BACK

GDP p.c. growth: High Scenario                              
  Real rates of growth GDP PPP in USD (constant 1997 prices) GDP pc. PPP, EU-15=100
  1996-00 2000-10 2010-20 2020-30 2030-40 2000 2010 2020 2030 2040 2000 2010 2020 2030 2040
Poland 5,6 6,1 5,9 4,3 3,2 7528 13583 24032 36787 50370 42,0 59,2 81,8 97,8 104,7
Hungary 4,2 5,7 5,8 4,2 3,1 8107 14168 24816 37620 51061 45,2 61,7 84,5 100,1 106,1
Czech Republic 0,9 4,2 5,4 4,1 3,1 10457 15847 26834 40239 54636 58,3 69,1 91,4 107,0 113,5
Slovakia 5,3 5,3 5,2 4,0 3,0 8926 14916 24763 36549 48995 49,8 65,0 84,3 97,2 101,8
Slovenia 4,0 5,1 4,8 3,7 2,7 13363 21917 34992 50144 65361 74,6 95,5 119,1 133,4 135,8
Croatia 4,6 5,4 6,0 4,6 3,6 5599 9487 17016 26598 37949 31,2 41,3 57,9 70,7 78,8
Yugoslavia 3,1 5,5 6,8 5,6 4,2 3521 5994 11600 19947 30124 19,6 26,1 39,5 53,1 62,6
Romania -0,6 4,4 6,5 5,1 3,8 4254 6514 12246 20150 29322 23,7 28,4 41,7 53,6 60,9
Bulgaria -1,5 4,8 7,6 6,2 4,6 4353 6935 14485 26478 41668 24,3 30,2 49,3 70,4 86,6
Macedonia 2,9 5,5 6,4 5,2 3,9 3473 5915 10957 18215 26785 19,4 25,8 37,3 48,4 55,7
Lithuania 3,4 5,6 6,9 5,8 4,3 4340 7497 14606 25645 39032 24,2 32,7 49,7 68,2 81,1
Latvia 3,9 5,3 6,5 5,4 4,0 4294 7228 13565 23053 34155 24,0 31,5 46,2 61,3 71,0
Estonia 4,7 6,2 6,4 5,0 3,7 5608 10195 18883 30849 44330 31,3 44,4 64,3 82,0 92,1
Russia -1,7 4,1 6,9 5,6 4,6 4106 6159 11979 20734 32467 22,9 26,8 40,8 55,1 67,5
Ukraine -3,1 4,8 8,0 6,5 5,3 2126 3405 7324 13764 23031 11,9 14,8 24,9 36,6 47,9
Belarus 2,4 4,8 6,1 5,0 4,0 4808 7673 13821 22492 33445 26,8 33,4 47,1 59,8 69,5
Albania -0,6 4,6 6,7 5,7 4,6 1954 3073 5872 10242 16036 10,9 13,4 20,0 27,2 33,3
Bosnia-Hercegovina -1,3 4,6 7,0 6,1 4,9 2512 3925 7756 13964 22463 14,0 17,1 26,4 37,1 46,7
Turkey 3,4 4,7 5,2 3,9 3,2 6607 10501 17361 25470 34948 36,9 45,8 59,1 67,7 72,6
Subregions                              
Central Europe   5,6 5,7 4,2 3,1 8330 14357 24949 37808 51455 46,5 62,6 84,9 100,6 106,9
Balkan countries   4,9 6,7 5,4 4,1 4134 6652 12748 21530 32088 23,1 29,0 43,4 57,3 66,7
Baltic contries   5,7 6,6 5,5 4,1 4618 8037 15272 26048 38754 25,8 35,0 52,0 69,3 80,5
CIS   4,2 7,1 5,8 4,7 3611 5471 10816 18991 30108 20,1 23,8 36,8 50,5 62,6
Damaged by conflicts   4,6 6,8 5,9 4,7 2163 3393 6578 11638 18446 12,1 14,8 22,4 31,0 38,3
Turkey   4,7 5,2 3,9 3,2 6607 10501 17361 25470 34948 36,9 45,8 59,1 67,7 72,6
EU-15 2,0 2,5 2,5 2,5 2,5 17925 22945 29372 37598 48129 100,0 100,0 100,0 100,0 100,0